District | Unit | Den | Name | Amount | Entries |
Kinderhook | Pack 229 | 1 | Ryan White | $200.00 | 1 |
Kinderhook | Pack 229 | 3 | Nathan Luebbering | $200.00 | 1 |
Kinderhook | Pack 229 | 7 | Alex Scaraey | $200.00 | 1 |
Kinderhook | Pack 229 | 9 | Kris Bail | $200.00 | 1 |
Kinderhook | Pack 229 | 3 | Chris Stevens | $207.00 | 1 |
Kinderhook | Pack 229 | 6 | Eric Nielsen | $207.00 | 1 |
Kinderhook | Pack 229 | 6 | Cody Brell | $225.00 | 1 |
Kinderhook | Pack 229 | 11 | Tristen Straw | $225.00 | 1 |
Kinderhook | Pack 229 | 9 | Duell Keeney | $270.00 | 1 |
Kinderhook | Pack 229 | 6 | Lewis Brother | $400.00 | 3 |
Kinderhook | Pack 229 | 9 | Morgan Laughlin | $400.00 | 3 |
Kinderhook | Pack 229 | 11 | Brock Andreasen | $400.00 | 3 |
Total | $3,134.00 | ||||
District | Unit | Den | Name | Amount | |
General Pershing | Pack 85 | Kendell Kothe | $200.00 | 1 | |
General Pershing | Pack 85 | Trey Kothe | $200.00 | 1 | |
General Pershing | Pack 85 | Cody Lolli | $224.00 | 1 | |
General Pershing | Pack 85 | Kevin Noyes | $225.00 | 1 | |
General Pershing | Pack 85 | Alex Walker | $225.00 | 1 | |
General Pershing | Pack 85 | Brandon Head | $254.00 | 1 | |
General Pershing | Pack 85 | Gene Bradley | $318.00 | 2 | |
General Pershing | Pack 85 | Skylar Thomas | $400.00 | 3 | |
General Pershing | Pack 85 | Dalton Kephart | $420.00 | 3 | |
General Pershing | Pack 99 | Frank Herring | $541.00 | 4 | |
General Pershing | Pack 85 | Aaron Laughlin | $545.00 | 4 | |
General Pershing | Pack 85 | Bradley Burkhardt | $800.00 | 7 | |
General Pershing | Pack 85 | Zach Yount | $800.00 | 7 | |
General Pershing | Pack 85 | Cedric McAlister | $1,100.00 | 10 | |
Total | $6,252.00 | ||||
District | Unit | Den | Name | Amount | |
Boonslick | Pack 992 | Garion Blaisdell | $39.00 | 0 | |
Boonslick | Pack 992 | Trey Hudson | $97.00 | 0 | |
Boonslick | Pack 992 | Turner Reed | $134.00 | 0 | |
Boonslick | Pack 700 | 7 | Joseph Pratt | $206.00 | 1 |
Boonslick | Pack 703 | 2 | Harrison Keithahn | $285.00 | 1 |
Boonslick | Pack 700 | 7 | Noah Chilson | $290.00 | 1 |
Boonslick | Pack 700 | 2 | Dominic Stelzer | $304.00 | 2 |
Boonslick | Pack 700 | 7 | Zachary Stelzer | $515.00 | 4 |
Total | $1,870.00 | ||||
District | Unit | Den | Name | Amount | |
Five Rivers | Pack 3 | 5 | Andrew Warbrittion | $237.00 | 1 |
Five Rivers | Pack 3 | 1 | Chris Platt | $439.00 | 3 |
Five Rivers | Pack 3 | 1 | Caleb Eidem | $629.00 | 5 |
Total | $1,305.00 | ||||
District | Unit | Den | Name | Amount | |
Chariton Valley | Pack 84 | Lane Best | $200.00 | 1 | |
Chariton Valley | Pack 84 | Tevon Lee | $300.00 | 2 | |
Total | $500.00 | ||||
District | Unit | Den | Name | Amount | |
Mark Twain | Pack 555 | Tyler Pritchett | $200.00 | 1 | |
Mark Twain | Pack 555 | Marc Collier | $211.00 | 1 | |
Mark Twain | Wolf Den | $563.00 | 4 | ||
Total | $974.00 | ||||
District | Unit | Den/Patrol | Name | Amount | |
Grand Prairie | Pack 50 | 7 | Nick Seelinger | 44.00 | 0 |
Grand Prairie | Troop 90 | A | Alonzo P | 52.00 | 0 |
Grand Prairie | Troop 90 | A | Antonio P | 52.00 | 0 |
Grand Prairie | Troop 90 | A | Dylan D | 52.00 | 0 |
Grand Prairie | Troop 90 | A | Josh B | 52.00 | 0 |
Grand Prairie | Troop 90 | B | Mic C | 52.00 | 0 |
Grand Prairie | Troop 90 | B | Brad C | 52.00 | 0 |
Grand Prairie | Troop 90 | B | Boone L | 52.00 | 0 |
Grand Prairie | Troop 90 | C | Mike C | 52.00 | 0 |
Grand Prairie | Troop 90 | C | Andy C | 52.00 | 0 |
Grand Prairie | Troop 90 | C | Billy E | 52.00 | 0 |
Grand Prairie | Troop 90 | C | Dylan K | 52.00 | 0 |
Grand Prairie | Pack 50 | 7 | Sam Mayne | 100.50 | 0 |
Grand Prairie | Pack 50 | 1 | Jackson Glover | 118.00 | 0 |
Grand Prairie | Troop 53 | David Hall | 313.00 | 2 | |
Grand Prairie | Pack 50 | 1 | Noah Given | 500.50 | 4 |
Total | 1,648.00 | ||||
GRAND TOTAL: | 15,683.00 |
What was It? “Blitz Day” is a day in which Scouts, dens, patrols, packs and troops will be out selling Popcorn as groups in neighborhoods. The Communities will be aware, and looking for Scouts. They’ll support you if you ask them to buy!
Where? Everywhere! In each town and every neighborhood that has not yet been approached to buy Popcorn this year. Trails End’s research studies show that just 18% of people are ever approached to buy popcorn each year, and two out of three will buy -- IF only they are asked!
Why? Three main reasons… First: to make selling popcorn MORE FUN! Second: so Scouts can win lots of cool prizes! Third: so units can earn more funds from popcorn sales, and avoid having to do other fundraisers – and so parents don’t have to pay (or pay as much) for program and camp!
How? We’re hoping each unit participates. Here is the best advice for a successful Blitz Day! It’s easy, and gives the boys a great opportunity.
1. Find out the neighborhoods within your communities that have not been completely covered yet. Tell everyone where to meet on Saturday morning.
2. Encourage your top-sellers who want to go for the big prizes, and ALSO boys who have not gone out yet and sold this fall. They will be more confident when paired up with another boy, and everyone has more fun when selling together!
3. Have two scouts on one side of a street, two on the other, and repeat the process elsewhere. You’ll finish your areas in no time, and make the money you need!
GREAT PRIZES!
Blitz Day Prizes include: A NEW Nintendo Gameboy for the Top Cub Scout, an EXTREME Camping Package (Dome Tent, Sleeping Bag, Coleman Gift Certificate, and other cool camping stuff) for the Top Boy Scout. Other prizes include: a Pizza Party for Top-selling patrol or Top-selling den in each district (per boy sales); a Humblebee Remote Controlled Helicopter, Motorola 2-way Radios, gift cards to Wal-Mart, and MORE!
To Qualify for Prize Drawings: a Scout must sell $200 on Blitz Day and his name will go in a drawing for additional prizes, for each additional $100 on Blitz Day (after the initial $200) he will get an additional entry in the drawing for the special prizes. E-MAIL YOUR SALE RESULTS (By Pack, Troop, Den, or Patrol – listing Scouts and their sales amount) by Monday morning at 10:00 AM, November 15th to Dave at dnolle@bsamail.org or fax 573-874-6846.